Saturday Gold Lotto Draw 4717 Results - 3 Oct, 2026
Here are the results for Gold Lotto Draw 4717 that occurred on Saturday, 3 October 2026. Displayed below are the six main numbers and two supplementary numbers that were drawn. Take a look at the table further down the page for the prize divisions, dividends and winners.
- 9
- 18
- 20
- 32
- 39
- 45
- 19
- 24
Jackpot: $6,057,837.68
Prize Divisions
Full dividends for the whole of Australia, including winners specifically in Queensland, are shown below for the 03/10/2026 Gold Lotto draw. Check and see if you're a winner:
| Div. | Numbers Matched |
Division Prize | QLD Winners | All Winners | Division Prize Pool (Total) |
|---|---|---|---|---|---|
| 1 | 6 | $1,514,459.42 | 0 | 4 | $6,057,837.68 |
| 2 | 5 + Supplementary | $12,631.10 | 8 | 46 | $581,030.60 |
| 3 | 5 | $1,062.25 | 171 | 828 | $879,543.00 |
| 4 | 4 | $30.05 | 8,025 | 43,429 | $1,305,041.45 |
| 5 | 3 + Supplementary | $17.55 | 22,024 | 116,289 | $2,040,871.95 |
| 6 | 3 | $10.75 | 122,782 | 642,248 | $6,904,166.00 |
| Totals | - | - | 153,010 | 802,844 | $17,768,490.68 |
