Saturday Lotto Statistics
Below are the most up-to-date statistics for Australia's Saturday Lotto game. You can find the numbers that are drawn most frequently, which numbers are most overdue and the biggest jackpots in the game's history.
Saturday Lotto Number Frequency Table
1
Drawn:
277 times
2
Drawn:
210 times
3
Drawn:
251 times
4
Drawn:
220 times
5
Drawn:
254 times
6
Drawn:
243 times
7
Drawn:
254 times
8
Drawn:
252 times
9
Drawn:
238 times
10
Drawn:
235 times
11
Drawn:
259 times
12
Drawn:
256 times
13
Drawn:
232 times
14
Drawn:
209 times
15
Drawn:
240 times
16
Drawn:
252 times
17
Drawn:
220 times
18
Drawn:
267 times
19
Drawn:
253 times
20
Drawn:
232 times
21
Drawn:
245 times
22
Drawn:
262 times
23
Drawn:
224 times
24
Drawn:
250 times
25
Drawn:
251 times
26
Drawn:
252 times
27
Drawn:
236 times
28
Drawn:
214 times
29
Drawn:
240 times
30
Drawn:
217 times
31
Drawn:
246 times
32
Drawn:
243 times
33
Drawn:
250 times
34
Drawn:
235 times
35
Drawn:
220 times
36
Drawn:
249 times
37
Drawn:
238 times
38
Drawn:
249 times
39
Drawn:
232 times
40
Drawn:
255 times
41
Drawn:
254 times
42
Drawn:
255 times
43
Drawn:
230 times
44
Drawn:
210 times
45
Drawn:
231 times
Saturday Lotto Number Frequency Graph
Most Overdue Numbers
Ball Number | Last Drawn |
---|---|
25 | 226 days ago (29-08-2020) |
36 | 198 days ago (26-09-2020) |
28 | 198 days ago (26-09-2020) |
18 | 135 days ago (28-11-2020) |
44 | 100 days ago (02-01-2021) |
34 | 93 days ago (09-01-2021) |
Most Common Lotto Numbers
Ball Number | Frequency | Last Drawn |
---|---|---|
1 | 277 | 9 days ago (03-04-2021) |
18 | 267 | 135 days ago (28-11-2020) |
22 | 262 | 2 days ago (10-04-2021) |
11 | 259 | 37 days ago (06-03-2021) |
12 | 256 | 16 days ago (27-03-2021) |
42 | 255 | 2 days ago (10-04-2021) |
Least Often Picked Numbers
Ball Number | Frequency | Last Drawn |
---|---|---|
14 | 209 | 86 days ago (16-01-2021) |
44 | 210 | 100 days ago (02-01-2021) |
2 | 210 | 16 days ago (27-03-2021) |
28 | 214 | 198 days ago (26-09-2020) |
30 | 217 | 72 days ago (30-01-2021) |
35 | 220 | 16 days ago (27-03-2021) |
Most Common Pairs
Numbers | Frequency | |
---|---|---|
11 | 32 | 47 |
21 | 22 | 44 |
32 | 40 | 44 |
1 | 36 | 43 |
1 | 41 | 43 |
Most Common Triplets
Numbers | Frequency | ||
---|---|---|---|
7 | 11 | 32 | 11 |
11 | 32 | 40 | 11 |
11 | 21 | 32 | 10 |
1 | 3 | 22 | 9 |
1 | 10 | 36 | 9 |
Most Common Consecutive Pairs
Numbers | Frequency | |
---|---|---|
21 | 22 | 44 |
18 | 19 | 42 |
11 | 12 | 39 |
33 | 34 | 38 |
32 | 33 | 37 |
Most Common Consecutive Triplets
Numbers | Frequency | ||
---|---|---|---|
24 | 25 | 26 | 7 |
37 | 38 | 39 | 6 |
9 | 10 | 11 | 5 |
18 | 19 | 20 | 5 |
29 | 30 | 31 | 5 |
Lowest Saturday Lotto Jackpots
Draw Date | Jackpot |
---|---|
Sat 12 Nov 2016 | $674,350 |
Sat 11 Jul 2015 | $1,050,435 |
Sat 31 Dec 2016 | $1,347,826 |
Sat 2 Jan 1999 | $2,374,106 |
Sat 16 Jan 1999 | $2,413,885 |
Highest Saturday Lotto Jackpots
Draw Date | Jackpot |
---|---|
Sat 30 Dec 2006 | $33,000,000 |
Sat 31 Dec 2005 | $32,000,000 |
Fri 31 Dec 2004 | $31,000,000 |
Fri 31 Dec 2010 | $31,000,000 |
Sat 31 Dec 2011 | $31,000,000 |
Previous 180 Days Lotto Jackpots
Highest Number of Saturday Lotto Jackpot Winners
Draw Date | Winners | Prize Per Winner | Jackpot |
---|---|---|---|
Friday 31 December 2004 | 54 | $574,074 | $31,000,000 |
Saturday 14 February 2004 | 39 | $461,538 | $18,000,000 |
Saturday 31 December 2011 | 32 | $968,750 | $31,000,000 |
Saturday 27 August 2005 | 29 | $114,139 | $3,310,040 |
Saturday 4 February 2006 | 29 | $111,271 | $3,226,872 |