Oz Lotto Statistics
The latest Oz Lotto statistics can be found below including information on number frequency, most overdue numbers, the biggest jackpots and more.
Oz Lotto Number Frequency Table
1
Drawn:
196 times
2
Drawn:
197 times
3
Drawn:
201 times
4
Drawn:
195 times
5
Drawn:
175 times
6
Drawn:
184 times
7
Drawn:
223 times
8
Drawn:
179 times
9
Drawn:
203 times
10
Drawn:
156 times
11
Drawn:
192 times
12
Drawn:
196 times
13
Drawn:
188 times
14
Drawn:
181 times
15
Drawn:
199 times
16
Drawn:
204 times
17
Drawn:
202 times
18
Drawn:
181 times
19
Drawn:
197 times
20
Drawn:
202 times
21
Drawn:
193 times
22
Drawn:
203 times
23
Drawn:
191 times
24
Drawn:
180 times
25
Drawn:
199 times
26
Drawn:
187 times
27
Drawn:
235 times
28
Drawn:
223 times
29
Drawn:
223 times
30
Drawn:
195 times
31
Drawn:
182 times
32
Drawn:
185 times
33
Drawn:
202 times
34
Drawn:
199 times
35
Drawn:
212 times
36
Drawn:
197 times
37
Drawn:
204 times
38
Drawn:
189 times
39
Drawn:
192 times
40
Drawn:
210 times
41
Drawn:
192 times
42
Drawn:
165 times
43
Drawn:
212 times
44
Drawn:
181 times
45
Drawn:
205 times
Oz Lotto Number Frequency Graph
Most Overdue Numbers
Ball Number | Last Drawn |
---|---|
31 | 152 days ago (16-07-2019) |
43 | 117 days ago (20-08-2019) |
6 | 103 days ago (03-09-2019) |
7 | 75 days ago (01-10-2019) |
12 | 68 days ago (08-10-2019) |
10 | 68 days ago (08-10-2019) |
Most Common Lotto Numbers
Ball Number | Frequency | Last Drawn |
---|---|---|
27 | 235 | 54 days ago (22-10-2019) |
7 | 223 | 75 days ago (01-10-2019) |
29 | 223 | 33 days ago (12-11-2019) |
28 | 223 | 12 days ago (03-12-2019) |
35 | 212 | 5 days ago (10-12-2019) |
43 | 212 | 117 days ago (20-08-2019) |
Least Often Picked Numbers
Ball Number | Frequency | Last Drawn |
---|---|---|
10 | 156 | 75 days ago (01-10-2019) |
42 | 165 | 12 days ago (03-12-2019) |
5 | 175 | 26 days ago (19-11-2019) |
8 | 179 | 5 days ago (10-12-2019) |
24 | 180 | 40 days ago (05-11-2019) |
18 | 181 | 68 days ago (08-10-2019) |
Most Common Pairs
Numbers | Frequency | |
---|---|---|
27 | 28 | 43 |
27 | 35 | 42 |
43 | 45 | 41 |
27 | 29 | 39 |
35 | 43 | 39 |
Most Common Triplets
Numbers | Frequency | ||
---|---|---|---|
18 | 33 | 37 | 12 |
2 | 36 | 42 | 10 |
7 | 9 | 30 | 10 |
2 | 5 | 36 | 9 |
2 | 16 | 27 | 9 |
Most Common Consecutive Pairs
Numbers | Frequency | |
---|---|---|
27 | 28 | 43 |
20 | 21 | 33 |
28 | 29 | 33 |
40 | 41 | 33 |
35 | 36 | 32 |
Most Common Consecutive Triplets
Numbers | Frequency | ||
---|---|---|---|
19 | 20 | 21 | 6 |
14 | 15 | 16 | 5 |
18 | 19 | 20 | 5 |
20 | 21 | 22 | 5 |
27 | 28 | 29 | 5 |
Lowest Oz Lotto Jackpots
Draw Date | Jackpot |
---|---|
Tue 26 Dec 2000 | $793,677 |
Tue 13 Dec 2005 | $918,655 |
Tue 1 Nov 2005 | $922,476 |
Tue 13 Sep 2005 | $955,623 |
Tue 25 Dec 2001 | $961,619 |
Highest Oz Lotto Jackpots
Draw Date | Jackpot |
---|---|
Tue 6 Nov 2012 | $111,972,151 |
Tue 30 Jun 2009 | $106,549,985 |
Tue 25 Jun 2019 | $80,000,000 |
Tue 8 May 2012 | $74,856,587 |
Tue 26 Mar 2019 | $70,000,000 |
Previous 180 Days Lotto Jackpots
Highest Number of Oz Lotto Jackpot Winners
Draw Date | Winners | Prize Per Winner | Jackpot |
---|---|---|---|
Tuesday 14 March 2000 | 10 | $500,000 | $5,000,000 |
Tuesday 10 July 2001 | 6 | $1,666,667 | $10,000,000 |
Tuesday 6 November 2012 | 4 | $27,993,038 | $111,972,151 |
Tuesday 22 July 2008 | 4 | $13,185,273 | $52,741,092 |
Tuesday 2 January 2018 | 4 | $10,000,000 | $40,000,000 |