Oz Lotto Results: Draw 1647 - Tue, 9 Sep 2025
The winning numbers and dividends for Oz Lotto Draw 1647, which took place on Tuesday, 9 September 2025 are shown below. The number of winners is displayed for each division, along with the prizes they won. Find out here if you are a Division 1 winner or if you won a share of the dividends in any of the other divisions.
- 13
- 14
- 21
- 30
- 33
- 37
- 44
- 3
- 4
- 26
Jackpot: $8,000,000
Prize Divisions
Below you can find full prize dividends for the 09/09/2025 Oz Lotto draw. The second table shows the number of winners in each state by division.
| Division | Numbers Matched | Division Prize | Winners | Division Prize Pool |
|---|---|---|---|---|
| 1 | 7 | $8,000,000.00 | 0 |
$0.00
Jackpotted to Draw 1648 |
| 2 | 6 + Supplementary | $72,813.50 | 3 | $218,440.50 |
| 3 | 6 | $5,378.25 | 48 | $258,156.00 |
| 4 | 5 + Supplementary | $391.70 | 507 | $198,591.90 |
| 5 | 5 | $56.70 | 2,802 | $158,873.40 |
| 6 | 4 | $26.20 | 75,103 | $1,967,698.60 |
| 7 | 3 + Supplementary | $15.20 | 208,016 | $3,161,843.20 |
| Totals | - | - | 286,479 | $5,963,603.60 |
Oz Lotto Winners by State
| Division | NSW & ACT | TAS & VIC | NT | QLD | SA | WA | Totals |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 3 | 20 | 10 | 0 | 13 | 2 | 3 | 48 |
| 4 | 185 | 126 | 6 | 117 | 27 | 46 | 507 |
| 5 | 963 | 709 | 28 | 618 | 149 | 335 | 2,802 |
| 6 | 25,200 | 18,799 | 790 | 17,326 | 4,259 | 8,729 | 75,103 |
| 7 | 69,016 | 54,016 | 2,200 | 46,878 | 11,266 | 24,640 | 208,016 |
| Totals | 95,384 | 73,662 | 3,024 | 64,953 | 15,703 | 33,753 | 286,479 |
