Lotto Strike Statistics
Analyse the Lotto Strike statistics to find out more about the numbers that have previously appeared. You’ll find a frequency chart showing the most drawn numbers, the most overdue numbers and much more. These stats help to paint a picture of which numbers have appeared the most, and least, in the past, and may help you as you consider your options for the next draw.
Hot Numbers (Most Common)
| Ball Number | Times Drawn | Last Drawn |
|---|---|---|
| 17 | 121 | 31 days ago (Mon, 9 Feb 2026) |
| 42 | 114 | 19 days ago (Sat, 21 Feb 2026) |
| 6 | 113 | 20 days ago (Fri, 20 Feb 2026) |
| 16 | 109 | 3 days ago (Mon, 9 Mar 2026) |
| 35 | 109 | 5 days ago (Sat, 7 Mar 2026) |
| 37 | 109 | 20 days ago (Fri, 20 Feb 2026) |
Ordered by Ball Number:
1
Drawn:
100 times
2
Drawn:
92 times
3
Drawn:
93 times
4
Drawn:
96 times
5
Drawn:
106 times
6
Drawn:
113 times
7
Drawn:
92 times
8
Drawn:
95 times
9
Drawn:
96 times
10
Drawn:
105 times
11
Drawn:
106 times
12
Drawn:
89 times
13
Drawn:
95 times
14
Drawn:
94 times
15
Drawn:
98 times
16
Drawn:
109 times
17
Drawn:
121 times
18
Drawn:
79 times
19
Drawn:
87 times
20
Drawn:
107 times
21
Drawn:
79 times
22
Drawn:
95 times
23
Drawn:
104 times
24
Drawn:
94 times
25
Drawn:
79 times
26
Drawn:
100 times
27
Drawn:
83 times
28
Drawn:
83 times
29
Drawn:
105 times
30
Drawn:
107 times
31
Drawn:
83 times
32
Drawn:
99 times
33
Drawn:
72 times
34
Drawn:
91 times
35
Drawn:
109 times
36
Drawn:
100 times
37
Drawn:
109 times
38
Drawn:
99 times
39
Drawn:
108 times
40
Drawn:
101 times
41
Drawn:
105 times
42
Drawn:
114 times
43
Drawn:
82 times
44
Drawn:
95 times
45
Drawn:
95 times
Cold Numbers (Most Overdue)
| Ball Number | Last Drawn |
|---|---|
| 10 | 68 days ago (Sat, 3 Jan 2026) |
| 28 | 64 days ago (Wed, 7 Jan 2026) |
| 41 | 61 days ago (Sat, 10 Jan 2026) |
| 2 | 48 days ago (Fri, 23 Jan 2026) |
| 20 | 40 days ago (Sat, 31 Jan 2026) |
| 45 | 40 days ago (Sat, 31 Jan 2026) |
Least Often Picked Numbers
| Ball Number | Times Drawn | Last Drawn |
|---|---|---|
| 33 | 72 | 5 days ago (Sat, 7 Mar 2026) |
| 18 | 79 | 13 days ago (Fri, 27 Feb 2026) |
| 25 | 79 | 13 days ago (Fri, 27 Feb 2026) |
| 21 | 79 | 12 days ago (Sat, 28 Feb 2026) |
| 43 | 82 | 8 days ago (Wed, 4 Mar 2026) |
| 28 | 83 | 64 days ago (Wed, 7 Jan 2026) |
Most Common Pairs
| Numbers | Times Drawn | |
|---|---|---|
| 10 | 42 | 17 |
| 4 | 20 | 16 |
| 24 | 40 | 15 |
| 9 | 16 | 14 |
| 20 | 35 | 14 |
| 16 | 38 | 14 |
Most Common Consecutive Pairs
| Numbers | Times Drawn | |
|---|---|---|
| 6 | 7 | 11 |
| 36 | 37 | 11 |
| 42 | 43 | 10 |
| 7 | 8 | 10 |
| 12 | 13 | 9 |
| 39 | 40 | 9 |
Most Common Triplets
| Numbers | Times Drawn | ||
|---|---|---|---|
| 11 | 23 | 37 | 4 |
| 4 | 20 | 26 | 4 |
| 17 | 36 | 42 | 4 |
| 15 | 24 | 33 | 4 |
| 9 | 16 | 44 | 4 |
| 11 | 27 | 37 | 4 |
Most Common Consecutive Triplets
| Numbers | Times Drawn | ||
|---|---|---|---|
| 12 | 13 | 14 | 3 |
| 39 | 40 | 41 | 2 |
| 34 | 35 | 36 | 1 |
| 35 | 36 | 37 | 1 |
| 11 | 12 | 13 | 1 |
| 28 | 29 | 30 | 1 |
