Lotto Strike Statistics
Analyse the Lotto Strike statistics to find out more about the numbers that have previously appeared. You’ll find a frequency chart showing the most drawn numbers, the most overdue numbers and much more. These stats help to paint a picture of which numbers have appeared the most, and least, in the past, and may help you as you consider your options for the next draw.
Hot Numbers (Most Common)
| Ball Number | Times Drawn | Last Drawn |
|---|---|---|
| 17 | 121 | 9 days ago (Mon, 9 Feb 2026) |
| 6 | 112 | 4 days ago (Sat, 14 Feb 2026) |
| 42 | 112 | 18 days ago (Sat, 31 Jan 2026) |
| 39 | 108 | 5 days ago (Fri, 13 Feb 2026) |
| 37 | 108 | 26 days ago (Fri, 23 Jan 2026) |
| 35 | 108 | 28 days ago (Wed, 21 Jan 2026) |
Ordered by Ball Number:
1
Drawn:
99 times
2
Drawn:
92 times
3
Drawn:
93 times
4
Drawn:
94 times
5
Drawn:
105 times
6
Drawn:
112 times
7
Drawn:
92 times
8
Drawn:
94 times
9
Drawn:
93 times
10
Drawn:
105 times
11
Drawn:
105 times
12
Drawn:
89 times
13
Drawn:
93 times
14
Drawn:
93 times
15
Drawn:
97 times
16
Drawn:
108 times
17
Drawn:
121 times
18
Drawn:
76 times
19
Drawn:
86 times
20
Drawn:
107 times
21
Drawn:
77 times
22
Drawn:
94 times
23
Drawn:
103 times
24
Drawn:
92 times
25
Drawn:
78 times
26
Drawn:
99 times
27
Drawn:
82 times
28
Drawn:
83 times
29
Drawn:
103 times
30
Drawn:
106 times
31
Drawn:
82 times
32
Drawn:
97 times
33
Drawn:
69 times
34
Drawn:
91 times
35
Drawn:
108 times
36
Drawn:
98 times
37
Drawn:
108 times
38
Drawn:
98 times
39
Drawn:
108 times
40
Drawn:
100 times
41
Drawn:
105 times
42
Drawn:
112 times
43
Drawn:
80 times
44
Drawn:
94 times
45
Drawn:
95 times
Cold Numbers (Most Overdue)
| Ball Number | Last Drawn |
|---|---|
| 16 | 75 days ago (Fri, 5 Dec 2025) |
| 10 | 46 days ago (Sat, 3 Jan 2026) |
| 25 | 44 days ago (Mon, 5 Jan 2026) |
| 18 | 42 days ago (Wed, 7 Jan 2026) |
| 28 | 42 days ago (Wed, 7 Jan 2026) |
| 41 | 39 days ago (Sat, 10 Jan 2026) |
Least Often Picked Numbers
| Ball Number | Times Drawn | Last Drawn |
|---|---|---|
| 33 | 69 | 11 days ago (Sat, 7 Feb 2026) |
| 18 | 76 | 42 days ago (Wed, 7 Jan 2026) |
| 21 | 77 | 5 days ago (Fri, 13 Feb 2026) |
| 25 | 78 | 44 days ago (Mon, 5 Jan 2026) |
| 43 | 80 | 12 days ago (Fri, 6 Feb 2026) |
| 31 | 82 | 12 days ago (Fri, 6 Feb 2026) |
Most Common Pairs
| Numbers | Times Drawn | |
|---|---|---|
| 10 | 42 | 17 |
| 4 | 20 | 16 |
| 24 | 40 | 15 |
| 20 | 35 | 14 |
| 16 | 38 | 14 |
| 5 | 45 | 14 |
Most Common Consecutive Pairs
| Numbers | Times Drawn | |
|---|---|---|
| 6 | 7 | 11 |
| 36 | 37 | 11 |
| 7 | 8 | 10 |
| 12 | 13 | 9 |
| 42 | 43 | 9 |
| 39 | 40 | 9 |
Most Common Triplets
| Numbers | Times Drawn | ||
|---|---|---|---|
| 11 | 23 | 37 | 4 |
| 4 | 20 | 26 | 4 |
| 17 | 36 | 42 | 4 |
| 15 | 24 | 33 | 4 |
| 9 | 16 | 44 | 4 |
| 11 | 27 | 37 | 4 |
Most Common Consecutive Triplets
| Numbers | Times Drawn | ||
|---|---|---|---|
| 12 | 13 | 14 | 3 |
| 39 | 40 | 41 | 2 |
| 34 | 35 | 36 | 1 |
| 35 | 36 | 37 | 1 |
| 11 | 12 | 13 | 1 |
| 28 | 29 | 30 | 1 |
