Weekday Windfall Statistics
Analyse the latest Weekday Windfall statistics below. The main number frequency table is shown first, followed by more tables and graphs displaying all the data you could want. See the most common Weekday Windfall numbers, least common and most overdue, plus stats relating to pairs and triplets.
The stats are updated automatically as soon as draws happen every Monday, Wednesday and Friday. You may find then helpful as you consider your next selections.
Hot Numbers (Most Common)
| Ball Number | Times Drawn | Last Drawn |
|---|---|---|
| 20 | 325 | 20 days ago (Mon, 16 Feb 2026) |
| 45 | 321 | 4 days ago (Wed, 4 Mar 2026) |
| 42 | 314 | 16 days ago (Fri, 20 Feb 2026) |
| 32 | 313 | 2 days ago (Fri, 6 Mar 2026) |
| 4 | 311 | 4 days ago (Wed, 4 Mar 2026) |
| 35 | 311 | 23 days ago (Fri, 13 Feb 2026) |
Ordered by Ball Number:
1
Drawn:
267 times
2
Drawn:
279 times
3
Drawn:
281 times
4
Drawn:
311 times
5
Drawn:
305 times
6
Drawn:
287 times
7
Drawn:
302 times
8
Drawn:
272 times
9
Drawn:
256 times
10
Drawn:
299 times
11
Drawn:
310 times
12
Drawn:
250 times
13
Drawn:
302 times
14
Drawn:
303 times
15
Drawn:
263 times
16
Drawn:
310 times
17
Drawn:
285 times
18
Drawn:
272 times
19
Drawn:
272 times
20
Drawn:
325 times
21
Drawn:
271 times
22
Drawn:
280 times
23
Drawn:
300 times
24
Drawn:
298 times
25
Drawn:
271 times
26
Drawn:
288 times
27
Drawn:
281 times
28
Drawn:
280 times
29
Drawn:
284 times
30
Drawn:
290 times
31
Drawn:
286 times
32
Drawn:
313 times
33
Drawn:
262 times
34
Drawn:
283 times
35
Drawn:
311 times
36
Drawn:
290 times
37
Drawn:
273 times
38
Drawn:
294 times
39
Drawn:
306 times
40
Drawn:
292 times
41
Drawn:
292 times
42
Drawn:
314 times
43
Drawn:
274 times
44
Drawn:
291 times
45
Drawn:
321 times
Next U.S. Powerball Jackpot
$50 Million*
Cold Numbers (Most Overdue)
| Ball Number | Last Drawn |
|---|---|
| 10 | 55 days ago (Mon, 12 Jan 2026) |
| 28 | 48 days ago (Mon, 19 Jan 2026) |
| 19 | 39 days ago (Wed, 28 Jan 2026) |
| 3 | 37 days ago (Fri, 30 Jan 2026) |
| 7 | 37 days ago (Fri, 30 Jan 2026) |
| 34 | 34 days ago (Mon, 2 Feb 2026) |
Least Often Picked Numbers
| Ball Number | Times Drawn | Last Drawn |
|---|---|---|
| 12 | 250 | 27 days ago (Mon, 9 Feb 2026) |
| 9 | 256 | 2 days ago (Fri, 6 Mar 2026) |
| 33 | 262 | 6 days ago (Mon, 2 Mar 2026) |
| 15 | 263 | 6 days ago (Mon, 2 Mar 2026) |
| 1 | 267 | 2 days ago (Fri, 6 Mar 2026) |
| 21 | 271 | 11 days ago (Wed, 25 Feb 2026) |
Most Common Pairs
| Numbers | Times Drawn | |
|---|---|---|
| 8 | 39 | 51 |
| 6 | 11 | 49 |
| 2 | 20 | 48 |
| 5 | 26 | 47 |
| 13 | 14 | 47 |
| 3 | 16 | 47 |
Most Common Consecutive Pairs
| Numbers | Times Drawn | |
|---|---|---|
| 13 | 14 | 47 |
| 3 | 4 | 47 |
| 44 | 45 | 45 |
| 15 | 16 | 40 |
| 22 | 23 | 40 |
| 31 | 32 | 39 |
Most Common Triplets
| Numbers | Times Drawn | ||
|---|---|---|---|
| 2 | 14 | 20 | 12 |
| 27 | 29 | 36 | 11 |
| 4 | 40 | 42 | 10 |
| 7 | 18 | 37 | 10 |
| 11 | 33 | 40 | 10 |
| 3 | 17 | 32 | 10 |
Most Common Consecutive Triplets
| Numbers | Times Drawn | ||
|---|---|---|---|
| 8 | 9 | 10 | 8 |
| 13 | 14 | 15 | 8 |
| 34 | 35 | 36 | 5 |
| 1 | 2 | 3 | 5 |
| 28 | 29 | 30 | 5 |
| 7 | 8 | 9 | 5 |
