Weekday Windfall Statistics
Analyse the latest Weekday Windfall statistics below. The main number frequency table is shown first, followed by more tables and graphs displaying all the data you could want. See the most common Weekday Windfall numbers, least common and most overdue, plus stats relating to pairs and triplets.
The stats are updated automatically as soon as draws happen every Monday, Wednesday and Friday. You may find then helpful as you consider your next selections.
Hot Numbers (Most Common)
| Ball Number | Times Drawn | Last Drawn |
|---|---|---|
| 20 | 331 | 1 day ago (Fri, 12 Jun 2026) |
| 45 | 324 | 9 days ago (Wed, 3 Jun 2026) |
| 11 | 321 | 2 days ago (Wed, 10 Jun 2026) |
| 42 | 319 | 9 days ago (Wed, 3 Jun 2026) |
| 32 | 318 | 9 days ago (Wed, 3 Jun 2026) |
| 35 | 316 | 11 days ago (Mon, 1 Jun 2026) |
Ordered by Ball Number:
1
Drawn:
273 times
2
Drawn:
285 times
3
Drawn:
284 times
4
Drawn:
315 times
5
Drawn:
309 times
6
Drawn:
290 times
7
Drawn:
306 times
8
Drawn:
277 times
9
Drawn:
261 times
10
Drawn:
305 times
11
Drawn:
321 times
12
Drawn:
254 times
13
Drawn:
312 times
14
Drawn:
308 times
15
Drawn:
270 times
16
Drawn:
314 times
17
Drawn:
290 times
18
Drawn:
277 times
19
Drawn:
283 times
20
Drawn:
331 times
21
Drawn:
276 times
22
Drawn:
285 times
23
Drawn:
305 times
24
Drawn:
304 times
25
Drawn:
279 times
26
Drawn:
296 times
27
Drawn:
285 times
28
Drawn:
284 times
29
Drawn:
287 times
30
Drawn:
294 times
31
Drawn:
293 times
32
Drawn:
318 times
33
Drawn:
268 times
34
Drawn:
293 times
35
Drawn:
316 times
36
Drawn:
297 times
37
Drawn:
280 times
38
Drawn:
298 times
39
Drawn:
311 times
40
Drawn:
298 times
41
Drawn:
299 times
42
Drawn:
319 times
43
Drawn:
280 times
44
Drawn:
294 times
45
Drawn:
324 times
Next U.S. Powerball Jackpot
$366 Million*
Cold Numbers (Most Overdue)
| Ball Number | Last Drawn |
|---|---|
| 28 | 60 days ago (Mon, 13 Apr 2026) |
| 30 | 53 days ago (Mon, 20 Apr 2026) |
| 7 | 49 days ago (Fri, 24 Apr 2026) |
| 38 | 39 days ago (Mon, 4 May 2026) |
| 4 | 35 days ago (Fri, 8 May 2026) |
| 40 | 35 days ago (Fri, 8 May 2026) |
Least Often Picked Numbers
| Ball Number | Times Drawn | Last Drawn |
|---|---|---|
| 12 | 254 | 14 days ago (Fri, 29 May 2026) |
| 9 | 261 | 21 days ago (Fri, 22 May 2026) |
| 33 | 268 | 2 days ago (Wed, 10 Jun 2026) |
| 15 | 270 | 2 days ago (Wed, 10 Jun 2026) |
| 1 | 273 | 2 days ago (Wed, 10 Jun 2026) |
| 21 | 276 | 4 days ago (Mon, 8 Jun 2026) |
Most Common Pairs
| Numbers | Times Drawn | |
|---|---|---|
| 8 | 39 | 52 |
| 2 | 20 | 50 |
| 14 | 20 | 49 |
| 6 | 11 | 49 |
| 13 | 14 | 48 |
| 32 | 45 | 48 |
Most Common Consecutive Pairs
| Numbers | Times Drawn | |
|---|---|---|
| 13 | 14 | 48 |
| 3 | 4 | 47 |
| 44 | 45 | 45 |
| 15 | 16 | 41 |
| 22 | 23 | 40 |
| 35 | 36 | 39 |
Most Common Triplets
| Numbers | Times Drawn | ||
|---|---|---|---|
| 2 | 14 | 20 | 12 |
| 7 | 18 | 37 | 11 |
| 27 | 29 | 36 | 11 |
| 4 | 18 | 20 | 10 |
| 7 | 14 | 20 | 10 |
| 4 | 40 | 42 | 10 |
Most Common Consecutive Triplets
| Numbers | Times Drawn | ||
|---|---|---|---|
| 8 | 9 | 10 | 8 |
| 13 | 14 | 15 | 8 |
| 34 | 35 | 36 | 5 |
| 1 | 2 | 3 | 5 |
| 28 | 29 | 30 | 5 |
| 7 | 8 | 9 | 5 |
