Weekday Windfall Results: Draw 4674 - Monday, 9 Mar 2026
View the Weekday Windfall results for Draw 4674 which took place on Monday, 9 March 2026. The six main balls plus both supplementary numbers are shown underneath, followed by a table showing all the dividends. There is a fixed Division 1 prize of $1 million per winner in every draw.
- 1
- 9
- 16
- 19
- 23
- 25
- 10
- 14
Jackpot: $1,000,000
Prize Divisions
The table below shows all the prize dividends for the Weekday Windfall draw on 09/03/2026. Check to find out if you're a winner, or scroll down to the second table to see the number of winners by state across Australia.
| Division | Numbers Matched | Division Prize | Winners | Division Prize Pool |
|---|---|---|---|---|
| 1 | 6 | $1,000,000.00 | 1 | $1,000,000.00 |
| 2 | 5 + Supplementary | $3,396.30 | 14 | $47,548.20 |
| 3 | 5 | $342.25 | 215 | $73,583.75 |
| 4 | 4 | $21.55 | 9,718 | $209,422.90 |
| 5 | 3 + Supplementary | $12.85 | 23,215 | $298,312.75 |
| 6 | 1 or 2 + 2 Supplementary | $11.95 | 42,196 | $504,242.20 |
| Totals | - | - | 75,359 | $2,133,109.80 |
Weekday Windfall Winners by State
| Division | NSW & ACT | TAS & VIC | NT | QLD | SA | WA | Totals |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | 5 | 3 | 0 | 3 | 1 | 2 | 14 |
| 3 | 84 | 43 | 4 | 33 | 18 | 33 | 215 |
| 4 | 3,751 | 1,813 | 71 | 1,800 | 822 | 1,461 | 9,718 |
| 5 | 9,328 | 4,284 | 124 | 4,066 | 1,842 | 3,571 | 23,215 |
| 6 | 16,898 | 8,302 | 229 | 7,458 | 2,897 | 6,412 | 42,196 |
| Totals | 30,066 | 14,445 | 428 | 13,360 | 5,581 | 11,479 | 75,359 |
