Weekday Windfall Results: Draw 4649 - Friday, 9 Jan 2026
View the Weekday Windfall results for Draw 4649 which took place on Friday, 9 January 2026. The six main balls plus both supplementary numbers are shown underneath, followed by a table showing all the dividends. There is a fixed Division 1 prize of $1 million per winner in every draw.
- 4
- 5
- 9
- 15
- 29
- 36
- 17
- 19
Jackpot: $1,000,000
Prize Divisions
The table below shows all the prize dividends for the Weekday Windfall draw on 09/01/2026. Check to find out if you're a winner, or scroll down to the second table to see the number of winners by state across Australia.
| Division | Numbers Matched | Division Prize | Winners | Division Prize Pool |
|---|---|---|---|---|
| 1 | 6 | $1,000,000.00 | 2 | $2,000,000.00 |
| 2 | 5 + Supplementary | $13,216.30 | 9 | $118,946.70 |
| 3 | 5 | $1,102.30 | 167 | $184,084.10 |
| 4 | 4 | $54.00 | 9,695 | $523,530.00 |
| 5 | 3 + Supplementary | $27.80 | 26,782 | $744,539.60 |
| 6 | 1 or 2 + 2 Supplementary | $23.80 | 53,039 | $1,262,328.20 |
| Totals | - | - | 89,694 | $4,833,428.60 |
Weekday Windfall Winners by State
| Division | NSW & ACT | TAS & VIC | NT | QLD | SA | WA | Totals |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2 | 2 | 2 | 0 | 1 | 0 | 4 | 9 |
| 3 | 60 | 37 | 1 | 30 | 13 | 26 | 167 |
| 4 | 2,831 | 2,578 | 52 | 1,862 | 709 | 1,663 | 9,695 |
| 5 | 7,527 | 7,822 | 165 | 5,272 | 1,799 | 4,197 | 26,782 |
| 6 | 14,193 | 14,459 | 324 | 10,679 | 3,819 | 9,565 | 53,039 |
| Totals | 24,614 | 24,898 | 542 | 17,845 | 6,340 | 15,455 | 89,694 |
