Tap to view the full version of this page.

Powerball Results: Draw 1589 - Thu, 29 Oct 2026

Powerball Draw 1589 took place on Thursday 29 October and you can find the results from the draw below – check your tickets here to see if you're a winner.

View the winning numbers and the Powerball, plus all the dividends to see how many winners were in each prize division and how much they won. Visit the Powerball Results page to find the winning numbers from more draws.

  • 3
  • 5
  • 7
  • 14
  • 27
  • 31
  • 34
  • 1
Jackpot: $20,000,000

Prize Divisions

Below you can find full prize dividends for the 29/10/2026 Powerball draw. Scroll further down to see the number of winners across Australia by state.

Division Numbers Matched Division Prize Winners Division Prize Pool
1 7 + Powerball $20,000,000.00 0 $0.00
Jackpotted to
Draw 1590
2 7 $116,534.80 4 $466,139.20
3 6 + Powerball $12,533.50 46 $576,541.00
4 6 $491.65 1,023 $502,957.95
5 5 + Powerball $213.15 1,784 $380,259.60
6 4 + Powerball $93.00 25,463 $2,368,059.00
7 5 $52.20 35,250 $1,840,050.00
8 3 + Powerball $24.75 158,485 $3,922,503.75
9 2 + Powerball $14.80 456,341 $6,753,846.80
Totals - - 678,396 $16,810,357.30

Powerball Winners by State

Division NSW & ACT TAS & VIC NT QLD SA WA Totals
1 0 0 0 0 0 0 0
2 0 3 0 0 1 0 4
3 17 10 0 12 2 5 46
4 317 287 3 244 48 124 1,023
5 580 499 26 362 107 210 1,784
6 8,398 6,854 288 5,312 1,482 3,129 25,463
7 11,444 10,124 359 6,915 2,349 4,059 35,250
8 51,735 42,654 1,784 33,121 9,694 19,497 158,485
9 148,973 123,711 4,962 95,572 27,602 55,521 456,341
Totals 221,464 184,142 7,422 141,538 41,285 82,545 678,396
Add as a prefered source on Google