Tap to view the full version of this page.

Powerball Results: Draw 1591 - Thu, 12 Nov 2026

Powerball Draw 1591 took place on Thursday 12 November and you can find the results from the draw below – check your tickets here to see if you're a winner.

View the winning numbers and the Powerball, plus all the dividends to see how many winners were in each prize division and how much they won. Visit the Powerball Results page to find the winning numbers from more draws.

  • 2
  • 7
  • 11
  • 13
  • 25
  • 27
  • 31
  • 2
Jackpot: $40,000,000

Prize Divisions

Below you can find full prize dividends for the 12/11/2026 Powerball draw. Scroll further down to see the number of winners across Australia by state.

Division Numbers Matched Division Prize Winners Division Prize Pool
1 7 + Powerball $40,000,000.00 0 $0.00
Jackpotted to
Draw 1592
2 7 $90,342.30 8 $722,738.40
3 6 + Powerball $7,981.35 112 $893,911.20
4 6 $427.50 1,824 $779,760.00
5 5 + Powerball $178.95 3,295 $589,640.25
6 4 + Powerball $80.50 45,597 $3,670,558.50
7 5 $45.70 62,435 $2,853,279.50
8 3 + Powerball $22.55 269,616 $6,079,840.80
9 2 + Powerball $14.10 741,043 $10,448,706.30
Totals - - 1,123,930 $26,038,434.95

Powerball Winners by State

Division NSW & ACT TAS & VIC NT QLD SA WA Totals
1 0 0 0 0 0 0 0
2 3 0 0 2 2 1 8
3 29 40 0 23 1 19 112
4 570 506 8 410 74 256 1,824
5 1,044 955 40 687 192 377 3,295
6 14,856 12,594 504 9,453 2,664 5,526 45,597
7 20,027 17,558 776 12,957 3,739 7,378 62,435
8 87,955 74,600 2,923 55,665 16,027 32,446 269,616
9 242,013 203,309 7,805 153,604 44,156 90,156 741,043
Totals 366,497 309,562 12,056 232,801 66,855 136,159 1,123,930
Add as a prefered source on Google